Start for free. On Solo you pay a flat rate; on Team the pool of analyses and messages grows with every user.
✦ 7 days free — no card.
1 analysis = uploading & processing one spec document. 1 message = one question to the AI assistant.
Prices in EUR · VAT calculated at checkout.
Two categories of limits: shared pools that grow with the team (base + per_seat) and fixed caps — a plan feature, not a resource.
| Trial | Solo | Team | Pro | |
|---|---|---|---|---|
| Price | 0€ / 7 days | 10€ / mo | 19€ / user | contact |
| Pool model | fixed | fixed | base + per_seat | negotiated |
| Shared pools (grow with the team) | ||||
| Analyses / mo | 5 | 8 | 8 + 6×seat | custom |
| AI messages / mo | 100 | 250 | 300 + 200×seat | custom |
| File storage | 50 MB | 300 MB | 1 GB + 500 MB×seat | custom |
| Fixed caps per plan | ||||
| Max document size | 2 MB | 3 MB | 10 MB | 20 MB |
| Max text / doc | ~30 pages | ~40 pages | ~120 pages | ~300 pages |
| Active projects | 3 | 3 | 20 | unlimited |
| Users | 3 | 1 | up to 15 | unlimited |
| Viewer role | ✓ | ✕ | ✓ | ✓ |
| Queue priority | normal | normal | normal | high |
seat = an active user in the organization. Shared pools grow with every seat; fixed caps are a plan feature.